167,916 people live in Lancaster/Palmdale, CA, where the median age is 33.8 and the average individual income is $23,777.95. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Lancaster/Palmdale, CA, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Three Little Ladies Baking, In Perfect Balance, and SE23 Studios.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 1.54 miles | 9 reviews | 5/5 stars | |
Active | 2.09 miles | 5 reviews | 5/5 stars | |
Active | 3.47 miles | 5 reviews | 5/5 stars | |
Active | 3.02 miles | 11 reviews | 5/5 stars | |
Active | 3.09 miles | 7 reviews | 5/5 stars | |
Active | 1.5 miles | 7 reviews | 5/5 stars | |
Nightlife | 1.44 miles | 8 reviews | 5/5 stars | |
Beauty | 0.22 miles | 7 reviews | 5/5 stars | |
Beauty | 0.22 miles | 11 reviews | 5/5 stars | |
Beauty | 1.54 miles | 10 reviews | 5/5 stars | |
Beauty | 3.11 miles | 5 reviews | 5/5 stars | |
Beauty | 1.91 miles | 8 reviews | 5/5 stars | |
Beauty | 3.75 miles | 11 reviews | 5/5 stars | |
Beauty | 4.11 miles | 5 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
We Build is dedicated to helping you find your dream property and assisting with any selling needs you may have. Contact us today to start your home searching journey!